Please use this identifier to cite or link to this item:
http://192.168.192.171:8080/jspui/handle/123456789/53
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kasar, Sandesh | - |
dc.date.accessioned | 2021-07-23T07:08:53Z | - |
dc.date.available | 2021-07-23T07:08:53Z | - |
dc.date.issued | 2021-07 | - |
dc.identifier.uri | http://192.168.192.171:8080/jspui/handle/123456789/53 | - |
dc.language.iso | en | en_US |
dc.publisher | Agasti Arts,Commerce & Dadasaheb Rupwate Science College, Akole | en_US |
dc.subject | Electrolyte | en_US |
dc.subject | Non Electrolyte | en_US |
dc.subject | Strong Electrolyte | en_US |
dc.title | Ionic Equilibria | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | CH-101 : Physical Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ionic Equilibria-WPS Office (1).pptx | 3.27 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.